Current registrations for the SM-PKI root CA
This page provides information about the certification service providers (sub CAs) who have completed a registration procedure (as per the Certificate Policy) at the root CA for the SM-PKI.
The table is sorted alphabetically.
Name of the sub CA | Operator |
---|---|
Atos Smart Grid CA | Atos Information Technology GmbH |
CA4Energy-EKN.CA | e.Kundenservice Netz GmbH |
COMET-SEN.CA | co.met GmbH |
COUNT-CARE.CA | Count+Care GmbH & Co. KG |
DARZ.CA | DARZ GmbH |
EnergyCA | T-Systems International GmbH |
Schleupen-Smart-Metering-Sub.CA | Schleupen AG |
Smart Energy CA | GWAdriga GmbH & Co. KG |
SmartService.CA | Thüga SmartService GmbH |
SNH-Metering-CA | Stromnetz Hamburg GmbH |
Theben-AG.CA | Theben AG |
VIVAVIS-AG.CA | VIVAVIS AG |
The SM-PKI CAs each operate their own LDAP directory with all certificates issued by the respective CA which are still valid. The LDAP directories can be reached via the following addresses. Read access to the LDAP directories is limited to registered SM-PKI participants. This is ensured via certificate-based authentication on the respective directory service using the participants' TLS certificates. Access is via LDAPS (port 636).
Name der Sub-CA | URL-ldap-Wirk | URL-ldap-Test |
---|---|---|
Atos Smart Grid CA | ldaps://ldap.sm-pki.atos.net | ldaps://ldap.sm-pkitest.atos.net |
CA4Energy-EKN.CA | ldaps://ldap.ekn-energyca.telesec.de | ldaps://ldap.energyca.test.telesec.de |
COMET-SEN.CA | ldaps://ldap.sen-pki.de | ldaps://ldap.test.sen-pki.de |
COUNT-CARE.CA | ldaps://ldap.cc-gwa.de | ldaps://ldap.cc-gwa-test.de |
DARZ.CA | ldaps://ldap.sub-ca.da-rz.net/o=SM-PKI-DE,dc=certificates,dc=SM-PKI-DE,dc=darz,dc=de | ldaps://ldap.sm-test-pki-de.da-rz.net/O=SM-Test-PKI-DE,DC=certificates,DC=SM-Test-PKI-DE,DC=darz,DC=de |
EnergyCA | ldaps://ldap.energyca.telesec.de | ldaps://ldap.energyca.test.telesec.de |
Schleupen-Smart-Metering-Sub.CA | ldaps://ldap.smpki.schleupen.cloud | ldaps://smgw-ldap-test.schleupen.de |
Smart Energy CA | ldaps://ldap.gwadriga.de | ldaps://ldap.sm-pkitest.atos.net |
SmartService.CA | ldaps://ldap.smartserviceca.sm-pki.smartservice.de/ | ldaps://ldap.smartserviceca.test.sm-pki.smartservice.de |
SNH-Metering-CA | ldaps://ldap.metering.fhh-infra.de | ldaps://ldap-ext.metering.fhh-infra.de |
Theben-AG.CA | ldaps://ldap.sm-subca.theben.de/o=SM-PKI-DE,dc=certificates,dc=SM-PKI-DE,dc=theben,dc=de | ldaps://sub-ca.theben-sub-ca.de/O=SM-Test-PKI-DE,DC=certificates,DC=SM-Test-PKI-DE,DC=cara,DC=theben,DC=de |
VIVAVIS-AG.CA | ldaps://ldap-sub-ca.dc-vivavis.com/o=SM-PKI-DE,dc=certificates,dc=SM-PKI-DE,dc=cara,dc=vivavis,dc=de | ldaps://ldap-sub-ca-test.dc-vivavis.com/o=SM-Test-PKI-DE,dc=certificates,dc=SM-Test-PKI-DE,dc=cara,dc=vivavis-test,dc=de |
In this table you can find the ldap addresses of the root, the test-pki and the BSI Sub-CA.
Verzeichnisdienst | Adresse |
---|---|
SM-Root-CA | ldaps://ldap.root.sm-pki.telesec.de/dc=Certificates,dc=SM-PKI-DE |
SM-Test-Root-CA | ldaps://ldap.root.test.sm-pki.telesec.de/dc=Certificates,dc=SM-Test-PKI-DE |
SM-Test-BSI-Sub-CA | ldaps://ldap.bsi-subca.test.sm-pki.telesec.de/dc=Certificates,dc=SM-Test-PKI-DE |